| Planet | Sign | Degree | Nakshatra | Pad |
| Asc | Leo | 17 14 51 | P.Phalguni | 2 |
| Sun | Aries | 01 15 58 | Ashwini | 1 |
| Mon | Libra | 01 10 31 | Chitra | 3 |
| Mar | Cancer | 21 59 19 | Ashlesha | 2 |
| Mer | Aries | 02 21 24 | Ashwini | 1 |
| Jup | Scorpio | 21 16 53 | Jyestha | 2 |
| Ven | Aquarius | 28 10 05 | P.Bhadrapada | 3 |
| Sat | Aquarius | 25 59 09 | P.Bhadrapada | 2 |
| Rah | Libra | 11 46 45 | Swati | 2 |
| Ket | Aries | 11 46 45 | Ashwini | 4 |
Inga kommentarer:
Skicka en kommentar